<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>//bridge blog</title>
	<atom:link href="http://www.bridgedesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgedesign.com/blog</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 01:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next 30 Years</title>
		<link>http://www.bridgedesign.com/blog/news/the-next-30-years/</link>
		<comments>http://www.bridgedesign.com/blog/news/the-next-30-years/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:00:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[2-D]]></category>

		<category><![CDATA[bar code]]></category>

		<category><![CDATA[cleo]]></category>

		<category><![CDATA[emr]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[joggler]]></category>

		<category><![CDATA[MD&DI]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[stork]]></category>

		<category><![CDATA[superdimension]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=149</guid>
		<description><![CDATA[

Bridge&#8217;s views on the future of medical design were featured in an article for this month&#8217;s edition of MD&#38;DI Magazine. In the article, President Bill Evans discusses the rise of patient-centric design, using the Stork example we recently featured, and includes a few other important trends we’ve observed.


Evans writes about the use of gaming industry [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/the-next-30-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stork Prenatal Portable Ultrasound</title>
		<link>http://www.bridgedesign.com/blog/news/stork-prenatal-ultrasound-press-release/</link>
		<comments>http://www.bridgedesign.com/blog/news/stork-prenatal-ultrasound-press-release/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:00:18 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[concepts]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[ultrasound]]></category>

		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=49</guid>
		<description><![CDATA[ 



 


 
From our vantage point of spending a great deal of time in the field and always working on the next great medical product that’s 2 to 5 years away from release, we have an interesting relationship to medical product design trends.  On the one hand we help establish the trends with the [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/stork-prenatal-ultrasound-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dave Clark Aviation Headset Conceptual Project: Photorealistic Renderings</title>
		<link>http://www.bridgedesign.com/blog/news/dave-clark-aviation-headset-conceptual-project-photorealistic-renderings/</link>
		<comments>http://www.bridgedesign.com/blog/news/dave-clark-aviation-headset-conceptual-project-photorealistic-renderings/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:49:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[concepts]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=99</guid>
		<description><![CDATA[ 
Taking a breather between projects, we got a chance to do an in-house conceptual project: A design refresh to the legendary Dave Clark aviation headset. Like what BMW did with the Mini Cooper, this was an exercise in envisioning one way that Dave Clark could extend and reinvigorate its brand as it moves into [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/dave-clark-aviation-headset-conceptual-project-photorealistic-renderings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All New Ronaldo</title>
		<link>http://www.bridgedesign.com/blog/news/all-new-ronaldo/</link>
		<comments>http://www.bridgedesign.com/blog/news/all-new-ronaldo/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:46:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=95</guid>
		<description><![CDATA[
 
Bridge is excited to announce the latest addition to our Industrial Design team, Ronaldo Carreon.  Ronaldo has spent the past five years working at Worrell Studios in the Twin Cities designing new and exciting products for the medical, biotech, and commercial industries.  Along with bringing top notch design skills to the team, he also [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/all-new-ronaldo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CADD-Solis Infusion Pump</title>
		<link>http://www.bridgedesign.com/blog/news/cadd-solis-infusion-pump/</link>
		<comments>http://www.bridgedesign.com/blog/news/cadd-solis-infusion-pump/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:53:57 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[designresearch]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=15</guid>
		<description><![CDATA[We created this one-minute video about our work on the CADD-Solis Infusion Pump. Take a look:

Bridge collaborated with Smiths Medical to create the next generation of Smiths&#8217; flagship ambulatory pain management pump. The CADD-Solis pump is designed to deliver pain management drugs safely and effectively. Click here to visit Smiths&#8217; website.
The project was the result [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/cadd-solis-infusion-pump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working on Your Creative Muscle: SoCRA Presentation</title>
		<link>http://www.bridgedesign.com/blog/articles/working-on-your-creative-muscle-socra-presentation/</link>
		<comments>http://www.bridgedesign.com/blog/articles/working-on-your-creative-muscle-socra-presentation/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:07:03 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[speeches]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[improv]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=7</guid>
		<description><![CDATA[ 

Here is a speech Bridge Principal Bill Evans presented at SoCRA on September 26th, 2008 in Vancouver. It details how to get back in touch with your right-brained creative side, and some specific activities that will help your creative juices flow.

SoCRA Creativity Presentation




How to improve your creativity and become more innovative in your organization. [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/articles/working-on-your-creative-muscle-socra-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Design: Improving Sustainability in the Medical Product Community</title>
		<link>http://www.bridgedesign.com/blog/articles/green-design-improving-sustainability-in-the-medical-product-community/</link>
		<comments>http://www.bridgedesign.com/blog/articles/green-design-improving-sustainability-in-the-medical-product-community/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:48:56 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[devices]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=5</guid>
		<description><![CDATA[Bridge spends a lot of time in the field talking to medical professionals as well as patients who self-manage their chronic diseases. Over the last few years there has been a noticeable increase in concerns about perceived waste with medical disposables. People find themselves throwing away so much packaging and bulky, disposable single-use products that [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/articles/green-design-improving-sustainability-in-the-medical-product-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Design Research in Medical Product User Interfaces</title>
		<link>http://www.bridgedesign.com/blog/articles/the-importance-of-design-research-in-medical-product-user-interfaces/</link>
		<comments>http://www.bridgedesign.com/blog/articles/the-importance-of-design-research-in-medical-product-user-interfaces/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:00:13 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[designresearch]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=4</guid>
		<description><![CDATA[Over the last few years, we’ve been designing more and more medical product graphic user interfaces (UI&#8217;s). Bridge principal Bill Evans recently published an in-depth article about how to take a very user-centric approach to their design. Creating innovate medical UI&#8217;s is quite different from designing general consumer product UI&#8217;s (such as for Windows, Mac, [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/articles/the-importance-of-design-research-in-medical-product-user-interfaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.bridgedesign.com/blog/news/welcome/</link>
		<comments>http://www.bridgedesign.com/blog/news/welcome/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:02:20 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.bridgedesign.com/blog/?p=3</guid>
		<description><![CDATA[Hello, and welcome to Bridge! As you can see, we’ve taken the plunge into the 21st century and started our own blog. We’re planning to post when we want to share exciting news: from awards, to published articles, to discoveries and inventions. We’d like to make this blog as interactive as possible so if you [...]]]></description>
		<wfw:commentRss>http://www.bridgedesign.com/blog/news/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
